RARITY CHART FOR GNOMES !
| Rarity Rank | Card Type | Rarity | Max Circulation | Level Cap | Obtainable |
|---|---|---|---|---|---|
| 1 | Gold Parallel | 1 of 1 | 1 | 150 | Market |
| 2 | Rainbow Parallel | /2 | 2 | 150 | Market |
| 3 | Portraits | /30 | 30 | 145 | Drops |
| 4 | Elite | N/A | N/A | 150 | Blending |
| 5 | Shiny Legendary | 1% | N/A | 125 | Packs |
| 6 | Insanity | 1% | N/A | 145 | Packs |
| 7 | Red Parallel | /5 | 5 | 135 | Market |
| 8 | Epic | 2% | N/A | 125 | Packs |
| 9 | Dark Epic | 2% | N/A | 125 | Packs |
| 10 | Allure | 3% | N/A | 125 | Packs |
| 11 | Green Parallel | /10 | 10 | 100 | Market |
| 12 | Gold Plated | 10% | N/A | 125 | Packs |
| 13 | Flaw | 10% | N/A | 125 | Market |
| 14 | Fragment | 20% | N/A | 125 | Packs |
| 15 | Purple Parallel | /25 | 25 | 75 | Market |
| 16 | Tipsy | /50 | 50 | 125 | Blending |
| 17 | Blue Parallel | /100 | 100 | 50 | Market |
| 18 | Base | Unlimited | Unlimited | 35 | Market |
DISCONTINUED RARITIES !
If a card rarity becomes DISCONTINUED, the older cards are still play-able in GNO City. We just won’t be minting or using that rarity ever again.
| Rarity Rank | Card Type | Rarity | Max Circulation | Level Cap | Obtainable |
|---|---|---|---|---|---|
| 16 | Whiteout | 15% | N/A | 125 | Packs |
| 11 | Rainbow Epic | 2% | N/A | 125 | Packs |
| 14 | Prismatic | 3% | N/A | 125 | DISCONTINUED |
| 15 | Reveal | 3% | N/A | 125 | DISCONTINUED |
| 16 | Flash | 8% | N/A | 125 | DISCONTINUED |
| 21 | LE Founders | /15 | 15 | 125 | DISCONTINUED |
| 22 | Founders | 20% | N/A | 125 | DISCONTINUED |
| 23 | Defect | 20% | N/A | 125 | DISCONTINUED |
| 24 | Pink Parallel | /250 | 250 | 45 | Market |
| 25 | Promo | N/A | N/A | 5 | Drops |